IE0004I037N4
Franklin FTSE Emerging Markets UCITS ETF
NAV
$33,97
NAV Change
$-0,06
Overall Morningstar Rating
Rating Category: Global Emerging Markets Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- What Are The Key Risks?
- Registered Countries
Summary of Fund Objective
To provide exposure to large and mid-capitalisation stocks in emerging market countries globally. The Fund invests in equities of companies of medium and large capitalisation in emerging markets that are included in the benchmark.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested.
- The Fund is subject to the following risks which are materially relevant:
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Index Tracking Risk: No financial instrument or set of investment techniques enables the returns of any Index to be reproduced or tracked exactly. Changes in the investments of any Sub-Fund and re-weightings of the relevant Index may give rise to various transaction costs, operating expenses or inefficiencies which may adversely impact a Sub-Fund’s tracking of an Index.
Index License Risk: To utilise an Index, the Fund may need to have a licence agreement signed with the Index Provider. If, at any time in respect of an Index, the licence granted terminates or disputed, impaired or ceases to exist ,the Directors may be forced to replace the Index with another Index. Such a substitution or any delay in such a substitution may have an adverse impact on the Sub-Fund.
Passive Investment Risk: An Index Tracking Sub-Fund will be negatively affected by general declines in the securities and asset classes represented in its Index. Because Index Tracking Sub-Funds are not “actively” managed, Market disruptions and regulatory restrictions could have an adverse effect on an Index Tracking Sub-Fund's ability to adjust its exposure to the required levels.
Complete information on the risks of investing in the Fund are set out in the Fund's prospectus.
Registered Countries
Registered Countries
Austria
Denmark
Finland
France
Germany
Ireland
Italy
Luxembourg
Netherlands
Poland
Spain
Sweden
Switzerland
United Kingdom
Fund Information
Charges
Identifiers
Trading Characteristics
Trading Information
- Select Exchange
- London Stock Exchange
- Euronext Paris Exchange
- Borsa Italiana
- Deutsche Börse Xetra
- SIX Swiss Exchange
Fund Managers

LC

Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Cumulative Performance
Annualised Performance
Calendar Year Performance
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| (Acc) - NAV Return | 16,42 | — | — |
| FTSE Emerging Index-NR | 16,56 | — | — |
Portfolio
Assets
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Earnings (12-Month Trailing) | 17,61x | 17,61x |
| Market Capitalisation (USD) | $410,81 Billion | $410,67 Billion |
| Price to Book | 2,36x | 2,38x |
Portfolio Allocations
- Geography
- Sector
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Taiwan | 32,36% | 32,71% | |
| China | 27,54% | 27,82% | |
| India | 14,90% | 15,00% | |
| Brazil | 4,31% | 4,35% | |
| South Africa | 3,23% | 3,26% | |
| Saudi Arabia | 3,13% | 3,17% | |
| Mexico | 2,26% | 2,28% | |
| Thailand | 1,53% | 1,55% | |
| Malaysia | 1,50% | 1,52% | |
| United Arab Emirates | 1,46% | 1,49% | |
| Turkiye | 0,98% | 1,00% | |
| United States | 0,83% | 0,18% | |
| Indonesia | 0,75% | 0,76% | |
| Greece | 0,69% | 0,71% | |
| Kuwait | 0,66% | 0,67% | |
| Chile | 0,64% | 0,64% | |
| Qatar | 0,63% | 0,64% | |
| Hungary | 0,43% | 0,43% | |
| Australia | 0,42% | 0,42% | |
| Philippines | 0,40% | 0,40% | |
| Colombia | 0,22% | 0,22% | |
| Romania | 0,18% | 0,18% | |
| Hong Kong | 0,15% | 0,14% | |
| Czech Republic | 0,14% | 0,14% | |
| Egypt | 0,07% | 0,07% | |
| Singapore | 0,07% | 0,07% | |
| Iceland | 0,06% | 0,07% | |
| Luxembourg | 0,04% | 0,04% | |
| Cyprus | 0,03% | 0,04% | |
| Belgium | 0,03% | 0,03% | |
| Cash & Cash Equivalents | 0,37% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Information Technology | 33,29% | 33,59% | |
| Financials | 20,34% | 19,91% | |
| Consumer Discretionary | 9,80% | 9,90% | |
| Materials | 7,31% | 7,41% | |
| Communication Services | 7,23% | 7,37% | |
| Industrials | 6,60% | 6,65% | |
| Energy | 4,05% | 4,08% | |
| Consumer Staples | 3,56% | 3,60% | |
| Utilities | 2,94% | 2,96% | |
| Health Care | 2,90% | 2,92% | |
| Real Estate | 1,61% | 1,61% | |
| Cash & Cash Equivalents | 0,37% | — |
Portfolio Holdings
Holdings
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 |
|---|---|---|---|
| Highest NAV | $34,03 As on 02/06/2026 | $30,67 As on 29/10/2025 | $25,26 As on 07/11/2024 |
| Lowest NAV | $29,37 As on 31/03/2026 | $22,37 As on 07/04/2025 | $23,90 As on 28/11/2024 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 04/05/2026 To 03/06/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 03/06/2026 | $33,97 | $-0,06 | -0,19% |
| 02/06/2026 | $34,03 | $0,43 | 1,27% |
| 01/06/2026 | $33,60 | $0,07 | 0,22% |
| 29/05/2026 | $33,53 | $0,29 | 0,87% |
| 28/05/2026 | $33,24 | $-0,29 | -0,86% |
| 27/05/2026 | $33,53 | $0,13 | 0,40% |
| 26/05/2026 | $33,39 | $0,52 | 1,58% |
| 25/05/2026 | $32,88 | $0,34 | 0,00% |
| 22/05/2026 | $32,88 | $0,34 | 1,04% |
| 21/05/2026 | $32,54 | $0,17 | 0,53% |
| 20/05/2026 | $32,36 | $-0,01 | -0,04% |
| 19/05/2026 | $32,38 | $-0,25 | -0,76% |
| 18/05/2026 | $32,63 | $-0,23 | -0,71% |
| 15/05/2026 | $32,86 | $-0,49 | -1,48% |
| 14/05/2026 | $33,35 | $0,10 | 0,31% |
| 13/05/2026 | $33,25 | $-0,10 | -0,29% |
| 12/05/2026 | $33,34 | $-0,30 | -0,88% |
| 11/05/2026 | $33,64 | $-0,13 | -0,38% |
| 08/05/2026 | $33,77 | $-0,20 | -0,58% |
| 07/05/2026 | $33,97 | $0,45 | 1,34% |
| 06/05/2026 | $33,52 | $0,54 | 1,65% |
| 05/05/2026 | $32,98 | $0,59 | 1,84% |
| 04/05/2026 | $32,38 | $0,03 | 0,00% |
